![]() |
TELEPHONE | ![]() |
|
|
|
|
|
|
|
SITE AWARDS JOBS IN NIGERIA & BEYOND NIGERIAN ORGANIZATIONS SEND FREE WEBCARD IMMIGRATION ONLINE AFFILIATES LINK TO SITE HOMEWORK HELP USEFUL UTILITIES THE LOVE ZONE OTHER LINKS ON NIGERIA LINK EXCHANGES SCAM INFORMATION TABLE OF CONTENTS INTRO THE GEOGRAPHY PATRIOTIC STUFF PEOPLES -CHRISTIANITY -ISLAM -TRADITIONAL -INFLUENCE -YORUBA -IBO (or IGBO) -HAUSA (& FULANI) -OTHERS CULTURES & CUSTOMS LANGUAGES & INTRO -YORUBA ALPHABET & LANGUAGE -IBO ALPHABET & LANGUAGE -HAUSA ALPHABET & LANGUAGE -LINKS TO OTHERS -GENERAL RESOURCES -YORUBA RESOURCES -IBO RESOURCES -HAUSA RESOURCES -OTHERS MORE ON LANGUAGES -NUMBERS -PEOPLE -BODY PARTS -HOUSE PARTS -PLACES -OTHER WORDS ADDITIONAL LANGUAGES NAMES & ORIGINS -THE NAMING CEREMONY -COMMON PARTS -CIRCUMSTANTIAL NAMES MARRIAGE & FAMILY FOODS AND DRINKS RECIPES FOOD: BUYING & DINING HEALTHCARE EDUCATION HOLIDAYS FESTIVALS ATTIRE TRANSPORTATION SPORTS THE ARTS -NEWSPAPERS & MAGAZINES -RADIO -TELEVISION -MOVIES & THEATER -INTERNET NIGERIAN MUSIC & SAMPLES PICTURES BRIEF HISTORY GOVERNMENT STRUCTURE -THE EXECUTIVE BRANCH -THE LEGISLATIVE BRANCH -THE JUDICIAL BRANCH HISTORICAL GOVERNMENT CURRENT GOVERNMENT ARCHIVED GOVERNMENT PAGES LEGAL SYSTEM ECONOMICS -CLASSIFICATION (GNP/GDP) JOBS IN NIGERIA & BEYOND AGRICULTURE & ANIMALS - FOOD CROPS - CASH CROPS - FORESTS - LIVESTOCK - FISHERIES TELEPHONE TRAVEL INFO - AIRLINES & NUMBERS - TRAVEL AGENCIES - BY ROAD - BY RAIL - LOCAL AIRLINES - LOCAL TRAVEL AGENCIES TOURIST ATTRACTIONS FOREIGNER STORIES FAMOUS NIGERIANS (KNOWN OUTSIDE NIGERIA) NOTABLE WOMEN OF NIGERIA SITE FUTURE OTHER LINKS -JUST THE 'FACTS' -MORE DETAILS SEARCH SITE ONLINE NIGERIAN BUSINESSES NIGERIAN ORGANIZATIONS NIGERIAN-RELATED HUMOR PROVERBS THE KID ZONE STORIES GAMES SEND FREE WEBCARD EVENTS THE LOVE ZONE SCAM INFORMATION HOMEWORK HELP ASK OR ANSWER QUESTIONS FIND SOMEONE LINK TO SITE SITE AWARDS & RECOGNITIONS SIGN OR READ GUESTBOOK SITE GOALS MY "THANK-YOU"S ONLINE AFFILIATES USEFUL UTILITIES CONTACT WEBDIVA MY OTHER PAGES BOOMIE'S HOME PAGE BOOMIE'S LINKS BOW WEB SERVICES |
CONTENTS OF THIS PAGE
(Thank you Michael McGinnis for filling in the holes.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Area Code |
| Aba | 82 |
| Abakaliki | 43 |
| Abeokuta | 39 |
| Abuja | 9 |
| ADAMAWA | 75 |
| Ado-Ekiti | 30 |
| Agashua | 78 |
| Agbor | 55 |
| Ajaokuta | 58 |
| Akure | 34 |
| AKWA IBOM | 85 |
| Akwanga | 47 |
| ANAMBRA | 46 |
| Asaba | 46 |
| Auchi | 57 |
| Awgu | 42 |
| Awka | 46 |
| Azare | 71 |
| Badagry | 1 |
| Bauchi | 77 |
| BAYELSA | 84 |
| Benin | 52 |
| Bida | 66 |
| Birnin Kebbi | 68 |
| BORNO | 76 |
| Buruku | 73 |
| Burutu | 53 |
| Calabar | 87 |
| CROSS RIVER | 87 |
| Damaturu | 76 |
| Daura | 65 |
| EBONYI | 43 |
| Ede | 35 |
| Ekpoma | 55 |
| Eku | 54 |
| Enugu | 42 |
| Epe | 37 |
| Funtua | 64 |
| GOMBE | 72 |
| Gusau | 63 |
| Ibadan | 22 |
| Ifon | 51 |
| Igarra | 57 |
| Iguoba Zuwa | 52 |
| Ihiala | 46 |
| Ijebu-ode | 37 |
| Ikole-Ekiti | 30 |
| Ikom | 45 |
| Ikorodu | 1 |
| Ikot-Ekpene | 85 |
| Ilaro | 39 |
| Ile-Ife/Ilesha | 36 |
| Ilorin | 31 |
| IMO | 83 |
| Iseyin | 38 |
| Issele-Uku | 55 |
| Jalingo | 79 |
| Jos | 73 |
| Kaduna | 62 |
| Kafanchan | 61 |
| Kano | 64 |
| Katsina | 65 |
| KEBBI | 67 |
| Keffi | 47 |
| KOGI | 58 |
| Koko | 54 |
| Kontagora | 67 |
| KWARA | 31 |
| Kwara | 53 |
| Lafia | 47 |
| Lagos | 1 |
| Lokoja | 58 |
| Maidugiri | 76 |
| Makurdi | 44 |
| Minna | 66 |
| Mubi | 79 |
| Nassarawa | 47 |
| Nguru | 78 |
| Nnewi | 46 |
| Nsukka | 42 |
| Obiaruku | 54 |
| Offa | 31 |
| Ogbomosho | 38 |
| Ogidi | 46 |
| Ogoja | 45 |
| Ogun | 3 |
| Okigwe | 88 |
| Okitipupa | 59 |
| Ondo | 43 |
| Onitsha | 46 |
| Orlu | 83 |
| Oshogbo | 35 |
| Owerri | 83 |
| Owo | 51 |
| Oyo | 38 |
| Pankshin | 70 |
| PLATEAU | 73 |
| Port-Harcourt | 84 |
| Potiskum | 76 |
| RIVERS | 84 |
| Sabongida-Ora | 57 |
| Sapele | 54 |
| Shagamu | 34 |
| Shendam | 70 |
| Sokoto | 60 |
| Suleja | 66 |
| TARABA | 79 |
| Ubiaja | 55 |
| Ughelli | 53 |
| Umuahia | 88 |
| Uromi | 55 |
| Warri | 53 |
| Wukari | 41 |
| Yelwa | 70 |
| Yenagoa | 84 |
| YOBE | 78 |
| Yola | 75 |
| ZAMFARA | 63 |
| Zaria | 69 |
| Zuru | 67 |
| STATE | AREA CODES | ||||||||||||||||
| ABIA | 082 088 |
||||||||||||||||
| Abuja | 09 | ||||||||||||||||
| ADAMAWA | 075 | ||||||||||||||||
| AKWA IBOM | 085 | ||||||||||||||||
| ANAMBRA | 046 | ||||||||||||||||
| BAUCHI | 071 077 |
||||||||||||||||
| BAYELSA | 084 | ||||||||||||||||
| BENUE | 044 073 |
||||||||||||||||
| BORNO | 076 | ||||||||||||||||
| CROSS RIVER | 087 | ||||||||||||||||
| DELTA | 046 053 054 055 |
||||||||||||||||
| EBONYI | 043 | ||||||||||||||||
| EDO | 052 055 057 |
||||||||||||||||
| EKITI | 030 | ||||||||||||||||
| ENUGU | 042 | ||||||||||||||||
| GOMBE | 072 | ||||||||||||||||
| IMO | 083 | ||||||||||||||||
| JIGAWA | 064 078 064 |
||||||||||||||||
| KADUNA | 057 062 069 |
||||||||||||||||
| KANO | 064 | ||||||||||||||||
| KATSINA | 064 065 |
||||||||||||||||
| KEBBI | 067 | ||||||||||||||||
| KOGI | 058 | ||||||||||||||||
| KWARA | 031 | ||||||||||||||||
| LAGOS | 001 01 |
||||||||||||||||
| NASSARAWA | 047 | ||||||||||||||||
| NIGER | 066 067 |
||||||||||||||||
| OGUN | 034 037 039 051 |
||||||||||||||||
| ONDO | 034 043 051 059 |
||||||||||||||||
| OSUN | 035 036 |
||||||||||||||||
| OYO | 02 038 |
||||||||||||||||
| PLATEAU | 073 | ||||||||||||||||
| RIVERS | 084 | ||||||||||||||||
| SOKOTO | 060 | ||||||||||||||||
| TARABA | 079 | ||||||||||||||||
| YOBE | 078 | ||||||||||||||||
| ZAMFARA | 063 | ||||||||||||||||
Don't know which states these cities are:
|
|||||||||||||||||
| RESPONSE/RECORDING | INTERPRETATION |
| Busy Signal | This does not necessarily mean that the other party is using the phone. It usually means that the call just didn't go through. I'd try a little more before giving up. |
| "Your call could not be completed as dialed, please hang up, and try your call again." | Well, if you are not absolutely sure you dialed the number correctly, dial it again. But otherwise, this once again means that the call did not go through, so if you have a 'redial' button on your phone, I'd just keep trying with that. |
| "The subscriber is not available...please try later" | This could be true, but usually isn't, so I would keep trying. |
| "The subscriber does not wish to be disturbed at this time" | How would the voice know that if it were true or not? Rather than taking it personally, I'd just keep trying if I were you. When you reach them, chances are you will find out that they would have gladly been disturbed by you (unless you know for a fact that this is not the case). |
| "All trunks are busy...please try later" | What? Just keep trying. |
This picture was taken by a visitor of this site who visited Nigeria.
Intro |
Search Site |
Guestbook |
Tell Someone |
Copyright © 1998 - 2002, MotherlandNigeria.COM