Back to Motherland Nigeria: People
Back to Motherland Nigeria Home Page

POPULATION STATISTICS FROM US CENSUS DEPT. FOR NIGERIA

Nigeria
Demographic Indicators:  1998 and 2010

                                                1998        2010
Births per 1,000 population....................   42          37
Deaths per 1,000 population....................   13          16
Rate of natural increase (percent).............  2.9         2.1
Annual rate of growth (percent)................  3.0         2.1
Life expectancy at birth (years)............... 53.6        46.3
Infant deaths per 1,000 live births............   71          57
Total fertility rate (per woman)...............  6.1         5.1

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050        (Population in thousands, rate in percent) 

                                                          Growth
Year   Population       Year   Population      Period       Rate

1950       31,797       1996      104,095      1950-1960     2.1
1960       39,230       1997      107,286      1960-1970     2.3
1970       49,309       1998      110,532      1970-1980     2.9
1980       65,699       1999      113,829      1980-1990     2.8
1990       86,530       2000      117,171      1990-2000     3.0

1991       89,263       2010      150,274      2000-2010     2.5
1992       92,057       2020      183,962      2010-2020     2.0
1993       94,934       2030      225,866      2020-2030     2.1
1994       97,900       2040      279,405      2030-2040     2.1
1995      100,959       2050      337,591      2040-2050     1.9

Midyear Population, by Age and Sex:  1998 and 2010
(Population in thousands)

          ------------1998-----------     ------------2010-----------
AGE        TOTAL     MALE   FEMALE         TOTAL     MALE   FEMALE

TOTAL       110,532   55,920   54,613       150,274   75,657   74,617
00-04        19,737    9,942    9,795        24,706   12,447   12,258
05-09        16,286    8,162    8,124        22,070   11,073   10,997
10-14        13,510    6,768    6,742        19,682    9,865    9,817
15-19        11,721    5,881    5,840        16,988    8,510    8,478
20-24         9,516    4,788    4,728        13,928    7,014    6,914
25-29         7,857    3,982    3,876        11,435    5,817    5,617
30-34         6,600    3,355    3,245         9,005    4,612    4,392
35-39         5,426    2,798    2,627         7,012    3,591    3,421
40-44         4,456    2,339    2,117         5,718    2,900    2,818
45-49         4,041    2,085    1,956         4,718    2,392    2,326
50-54         3,460    1,787    1,673         3,877    1,989    1,888
55-59         2,677    1,381    1,296         3,366    1,692    1,674
60-64         2,010    1,024      986         2,870    1,409    1,461
65-69         1,469      742      727         2,112    1,022    1,091
70-74           973      486      487         1,438      685      753
75-79           531      263      268           852      400      452
80+             262      136      126           499      240      259

Source: U.S. Bureau of the Census, International Data Base.
For more information contact the Information Resources Branch,
International Programs Center, Bureau of the Census.

Back to Motherland Nigeria: People
Back to Motherland Nigeria Home Page